Business/Non-Business Bankruptcy Statistics April to June 2011.
ADMINISTRATIONS UNDER THE BANKRUPTCY ACT 1966
STATISTICS (PROVISIONAL*)
JUNE QUARTER 2011
BANKRUPTCIES (Parts IV and XI)
Business | Non-business | Total | |
Related | Related | ||
NSW | 391 | 1546 | 1937 |
ACT | 10 | 33 | 43 |
VIC | 176 | 949 | 1125 |
QLD | 375 | 1133 | 1508 |
SA | 57 | 307 | 364 |
NT | 5 | 16 | 21 |
WA | 109 | 326 | 435 |
TAS | 11 | 158 | 169 |
Tagged → bankruptcy statistics